16 oz Economy Jars 70-2030 Finish
Buy 1 -119 | $6.94 / Case of 12 |
Discount Wholesale Pricing | |
Buy 120 -239 | $6.46 / Case of 12 |
Buy 240 -959 | $5.98 / Case of 12 |
Buy 960 -Unlimited | $5.50 / Case of 12 |
Jar Volume | 16 oz |
Lid Size | 70-2030 |
Height | 5.1 inches |
Outside Diameter | 3.07 inches |
Label Panel Height | 2.45 inches |
Circumference | 9.63 inches |
Case Dimensions (Length x Width x Height) | 12.5" x 9.75" x 5.75" |
Cases per Layer | 15 cases |
Cases per Full Pallet | 240 |
Manufacturer | Arkansas Glass Container |
MFGR Part # | A0016-080W1C |
Wholesale pint canning jars - 16 oz Economy Lug. The lug version of the pint mayonnaise jar, this one takes the twist cap, making it the most economical option for commercial food packers. This jar has a 70-2030 neck finish and can be paired up with any of the closures under the Accessories tab. Closures are sold separately. Jars are sold by case quantity. Item # A16-08W. MADE in the USA.
Write Your Own Review